Whatnot fee calculator UK: seller fees and payout
Calculate Whatnot seller fees UK in GBP: category commission, four-week sales tiers, processing plus VAT, payout and profit.
Fees verified · Official source: Whatnot UK · All rate sources
Your estimate
- Net payout
Where the money goes
- Seller revenue
- Estimated fees
- Commission
- Payment processing
- Item cost
- Your shipping cost
- Packaging / other costs
- Profit after costs
- Profit margin
- ROI
- Required listing price
Calculated in your browser. Your entries are not sent anywhere.
Fee assumptions
Whatnot UK
Verified against the official page on 2026-10-22
| Fee assumptions | Value | Official fee schedule | Verified on |
|---|---|---|---|
| Commission (%) · Sports · Standard | 6.67% | Official fee schedule | 2026-10-22 |
| Commission (%) · Sports · Tier 1 | 6.5% | Official fee schedule | 2026-10-22 |
| Commission (%) · Sports · Tier 2 | 6.25% | Official fee schedule | 2026-10-22 |
| Commission (%) · Sports · Tier 3 | 6% | Official fee schedule | 2026-10-22 |
| Commission (%) · Sports · Tier 4 | 5.75% | Official fee schedule | 2026-10-22 |
| Commission (%) · Sports · Tier 5 | 5.5% | Official fee schedule | 2026-10-22 |
| Commission (%) · Sports · Tier 6 | 5.25% | Official fee schedule | 2026-10-22 |
| Commission (%) · TCG / trading cards · Standard | 6.67% | Official fee schedule | 2026-10-22 |
| Commission (%) · TCG / trading cards · Tier 1 | 6.5% | Official fee schedule | 2026-10-22 |
| Commission (%) · TCG / trading cards · Tier 2 | 6.25% | Official fee schedule | 2026-10-22 |
| Commission (%) · TCG / trading cards · Tier 3 | 6% | Official fee schedule | 2026-10-22 |
| Commission (%) · TCG / trading cards · Tier 4 | 5.75% | Official fee schedule | 2026-10-22 |
| Commission (%) · TCG / trading cards · Tier 5 | 5.5% | Official fee schedule | 2026-10-22 |
| Commission (%) · TCG / trading cards · Tier 6 | 5.25% | Official fee schedule | 2026-10-22 |
| Commission (%) · Fashion · Standard | 6.67% | Official fee schedule | 2026-10-22 |
| Commission (%) · Fashion · Tier 1 | 6.25% | Official fee schedule | 2026-10-22 |
| Commission (%) · Fashion · Tier 2 | 5.75% | Official fee schedule | 2026-10-22 |
| Commission (%) · Fashion · Tier 3 | 5.25% | Official fee schedule | 2026-10-22 |
| Commission (%) · Fashion · Tier 4 | 4.75% | Official fee schedule | 2026-10-22 |
| Commission (%) · Fashion · Tier 5 | 4.25% | Official fee schedule | 2026-10-22 |
| Commission (%) · Fashion · Tier 6 | 4.25% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other Collectibles · Standard | 6.67% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other Collectibles · Tier 1 | 6.5% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other Collectibles · Tier 2 | 6.25% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other Collectibles · Tier 3 | 6% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other Collectibles · Tier 4 | 5.25% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other Collectibles · Tier 5 | 5.25% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other Collectibles · Tier 6 | 5.25% | Official fee schedule | 2026-10-22 |
| Commission (%) · Coins · Standard | 4% | Official fee schedule | 2026-10-22 |
| Commission (%) · Coins · Tier 1 | 3.9% | Official fee schedule | 2026-10-22 |
| Commission (%) · Coins · Tier 2 | 3.8% | Official fee schedule | 2026-10-22 |
| Commission (%) · Coins · Tier 3 | 3.7% | Official fee schedule | 2026-10-22 |
| Commission (%) · Coins · Tier 4 | 3.6% | Official fee schedule | 2026-10-22 |
| Commission (%) · Coins · Tier 5 | 3.55% | Official fee schedule | 2026-10-22 |
| Commission (%) · Coins · Tier 6 | 3.5% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other · Standard | 6.67% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other · Tier 1 | 6.25% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other · Tier 2 | 5.5% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other · Tier 3 | 5% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other · Tier 4 | 4% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other · Tier 5 | 4% | Official fee schedule | 2026-10-22 |
| Commission (%) · Other · Tier 6 | 4% | Official fee schedule | 2026-10-22 |
| Payment processing (%) | 2.42% | Official fee schedule | 2026-10-22 |
| Fixed fee per order | £0.25 | Official fee schedule | 2026-10-22 |
| VAT on commission and processing (%) | 20% | Official fee schedule | 2026-10-22 |
| UK four-week sales tiers · Standard · Minimum sales total | £0.00 | Official fee schedule | 2026-10-22 |
| UK four-week sales tiers · Tier 1 · Minimum sales total | £10,000.00 | Official fee schedule | 2026-10-22 |
| UK four-week sales tiers · Tier 2 · Minimum sales total | £20,000.00 | Official fee schedule | 2026-10-22 |
| UK four-week sales tiers · Tier 3 · Minimum sales total | £35,000.00 | Official fee schedule | 2026-10-22 |
| UK four-week sales tiers · Tier 4 · Minimum sales total | £50,000.00 | Official fee schedule | 2026-10-22 |
| UK four-week sales tiers · Tier 5 · Minimum sales total | £65,000.00 | Official fee schedule | 2026-10-22 |
| UK four-week sales tiers · Tier 6 · Minimum sales total | £85,000.00 | Official fee schedule | 2026-10-22 |
UK fees per transaction (one item checkout). Commission uses item price only. Processing is 2.42% of item price + buyer shipping + taxes, plus £0.25. Both fees include 20% VAT in this estimate. Buyer shipping funds the label and is not seller revenue. Enter only seller-paid shipping as a cost. Premier Shop discounts are excluded.
Entered tax is included in the modeled fee base, but is never seller revenue.
How the calculation works
UK fees per transaction (one item checkout). Commission uses item price only. Processing is 2.42% of item price + buyer shipping + taxes, plus £0.25. Both fees include 20% VAT in this estimate. Buyer shipping funds the label and is not seller revenue. Enter only seller-paid shipping as a cost. Premier Shop discounts are excluded.
Commission = item price × category/tier rate × (1 + VAT rate). Processing = ((item price + buyer shipping + taxes) × processing rate + fixed fee) × (1 + VAT rate). Payout = item price − commission − processing. Profit = payout − item cost − seller shipping − other costs.
Estimates exclude unlisted charges. Reverse prices round up to the smallest currency unit that meets your target.
Whatnot seller fees UK explained
The table lists commission and processing before VAT. Results include VAT on both fees. A higher sales tier reduces commission; processing remains separate. Thresholds are minimum sales totals in GBP.
Frequently asked questions
How much are Whatnot seller fees UK?
Standard TCG commission is 6.67% before VAT. Processing is 2.42% + £0.25 before VAT. For a £100 item, £5 buyer shipping and £10 tax, VAT-inclusive commission is £8.00 and processing is £3.64; payout is £88.36 before costs.
Does this Whatnot UK fee calculator include VAT?
Yes. It adds 20% to both commission and the full processing fee, including its fixed part. Displayed commission rates are before VAT. This is an estimate of fees charged, not VAT reclaim or tax advice.
How do UK Whatnot sales tiers work?
Completed sales across categories over four weeks determine the tier for the next period. Choose the tier shown in your account, not based on this sale. Minimum GBP totals: Standard — £0.00+; Tier 1 — £10,000.00+; Tier 2 — £20,000.00+; Tier 3 — £35,000.00+; Tier 4 — £50,000.00+; Tier 5 — £65,000.00+; Tier 6 — £85,000.00+.
Are shipping and taxes included in commission?
No. Only processing uses the total order including buyer-paid shipping and taxes. Commission uses the item price.
Where is the US Whatnot calculator?
US sellers have different thresholds, USD fees and no UK VAT assumption.
Can I target a profit margin or ROI?
Yes. In reverse mode, choose payout, profit, profit margin (profit ÷ seller revenue) or ROI (profit ÷ your costs) and enter the target. The calculator finds the lowest price that reaches it under the selected fee rules. Margins at or above the platform’s maximum cannot be reached, and ROI needs a cost above zero.